> aluminum industry analysis, market outlook & forecasts
> key aluminum news & our comments free!
| 26-Jan-12 | US aluminum extruder Magnode to shut down billet casting facility |
| 17-Jan-12 | China preliminary primary aluminum data shows production remained close to nine-month lows; government to cap production at 24 million annual tons by 2015 |
| 24-Jan-12 | LME aluminum canceled warrants up strongly in Asia; concentration elevated in all regions |
| 23-Jan-12 | Chinese aluminum imports up strongly in December; apparent demand increased to three-month highs |
| 19-Jan-12 | In all 2011, China and Middle East accounted for 80% of the entire net global primary output growth |
|
see more >
|
|
> aluminum other analysts views
| 13-Jan-12 | China Zhongwang expects 20% rise in extruded products demand in 2012 |
| 12-Jan-12 | UC Rusal not considering primary aluminum production cuts as prices remain above $1,900; expect more curtailments in China |
| 10-Jan-12 | Alcoa expecting global aluminum market deficit to be driven by Chinese capacity shutdowns; demand growth to continue but at a slower pace in ‘12 |
| 9-Jan-12 | Davenport sees aluminum prices still “substantially undervalued” despite softer fundamentals |
| 9-Jan-12 | Alcoa to cut 240 ktpy of European primary aluminum production during H1 2012 |
|
see more >
|
|