> aluminum industry analysis, market outlook & forecasts
> key aluminum news & our comments free!
| 31-Jan-12 | Vedanta announces delay of greenfield Korba III smelter ramp up |
| 26-Jan-12 | US aluminum extruder Magnode to shut down billet casting facility |
| 17-Jan-12 | China preliminary primary aluminum data shows production remained close to nine-month lows; government to cap production at 24 million annual tons by 2015 |
| 24-Jan-12 | LME aluminum canceled warrants up strongly in Asia; concentration elevated in all regions |
| 23-Jan-12 | Chinese aluminum imports up strongly in December; apparent demand increased to three-month highs |
|
see more >
|
|
> aluminum other analysts views
| 1-Feb-12 | Norsk Hydro sees global primary aluminum industry “facing strong headwinds”; European extrusions industry significantly affected |
| 31-Jan-12 | European investment bank views aluminum prices trading below “estimated fair value” |
| 13-Jan-12 | China Zhongwang expects 20% rise in extruded products demand in 2012 |
| 12-Jan-12 | UC Rusal not considering primary aluminum production cuts as prices remain above $1,900; expect more curtailments in China |
| 10-Jan-12 | Alcoa expecting global aluminum market deficit to be driven by Chinese capacity shutdowns; demand growth to continue but at a slower pace in ‘12 |
|
see more >
|
|