| Rio Tinto Alcan scales down ISAL expansion | 23-May-13 |
| Aluminum output restarts likely in China amid power subsidies | 13-May-13 |
| Chalco to sell aluminum semis fabrication assets | 10-May-13 |
| Alcoa announces automotive sheet capacity expansion | 2-May-13 |
| Global manufacturing activity slows down in April | 2-May-13 |
| Century will buy RTA’s Sebree smelter in USA, reaches tentative power agreement for Hawesville | 29-Apr-13 |
| Novelis hikes conversion prices for aluminum sheet | 24-Apr-13 |
| North American primary aluminum output down in March | 15-Apr-13 |
| Secondary expansions in Germany | 11-Apr-13 |
| US secondary market margins tighten | 19-Mar-13 |
more news? click here...
| Aleris expects improved construction sector demand in NA | 5-Mar-13 |
| Kaiser expects flat demand in H1 2013 | 21-Feb-13 |
| CME US Midwest premium swap allowing hedging for aluminum comsumers | 8-Jan-13 |
| Primary aluminum producers still concerned about profitability | 29-Nov-12 |
| Aluminum price “weakness predominantly coming in H1 2013”: bank. | 12-Oct-12 |
| Alcoa continues to see fundamentals decoupled from LME aluminum prices. | 10-Oct-12 |
| Aluminum demand to double between 2010-2025 supported by urbanization and substitution: RTA. | 13-Sep-12 |
| Industry needs discipline and output caps to remain competitive: Rusal CEO. | 12-Sep-12 |
| RTA sees “significant recovery” in North American aluminum billet market. | 7-Sep-12 |
| Rusal to cut capacity by 150,000 tpy before year-end; sees “more aggressive cuts of global aluminum capacity needed to support prices.” | 28-Aug-12 |
want more analyst views? click here...