| Vedanta announces delay of greenfield Korba III smelter ramp up | 31-Jan-12 |
| US aluminum extruder Magnode to shut down billet casting facility | 26-Jan-12 |
| China preliminary primary aluminum data shows production remained close to nine-month lows; government to cap production at 24 million annual tons by 2015 | 17-Jan-12 |
| LME aluminum canceled warrants up strongly in Asia; concentration elevated in all regions | 24-Jan-12 |
| Chinese aluminum imports up strongly in December; apparent demand increased to three-month highs | 23-Jan-12 |
| In all 2011, China and Middle East accounted for 80% of the entire net global primary output growth | 19-Jan-12 |
| Norsk Hydro confirms partial output curtailment in Australia | 18-Jan-12 |
| Output losses at Century’s Grundartangi still unknown after energy outage yesterday | 11-Jan-12 |
| Norsk Hydro considering the curtailment of approximately 60 ktpy in Australia in response to weak macro environment, low prices and uncertain market conditions | 11-Jan-12 |
| RTA’s Shawinigan primary aluminum smelter cut half of its 100 ktpy output capacity last week as a result of technical disruptions | 4-Jan-12 |
more news? click here...
| Norsk Hydro sees global primary aluminum industry “facing strong headwinds”; European extrusions industry significantly affected | 1-Feb-12 |
| European investment bank views aluminum prices trading below “estimated fair value” | 31-Jan-12 |
| China Zhongwang expects 20% rise in extruded products demand in 2012 | 13-Jan-12 |
| UC Rusal not considering primary aluminum production cuts as prices remain above $1,900; expect more curtailments in China | 12-Jan-12 |
| Alcoa expecting global aluminum market deficit to be driven by Chinese capacity shutdowns; demand growth to continue but at a slower pace in ‘12 | 10-Jan-12 |
| Davenport sees aluminum prices still “substantially undervalued” despite softer fundamentals | 9-Jan-12 |
| Alcoa to cut 240 ktpy of European primary aluminum production during H1 2012 | 9-Jan-12 |
| CHR Metals seeing further industrial output growth weakness next year in most regions | 19-Dec-11 |
| US investment bank seeing “significant upside from a cost-curve perspective” for aluminum; sentiment “mildly bullish” | 20-Dec-11 |
| BHP Billiton “not comfortable spending large amount of capital” on aluminum division | 8-Dec-11 |
want more analyst views? click here...