> Attendee Industry Breakdown
HARBOR’s Aluminum Outlook Summit is designed for decision makers throughout the entire aluminum supply chain.
Take a look at the industry and job position breakdown of the delegates that attend our summit.
> Who attends our summit?
| Companies | ||
| 8020 Inc. | Dekalb Forge Company | Morningstar |
| AAR Mobility Systems | Delphi | National Agency of Natural Resources |
| AB-Inbev | Deutsche Bank | National Beverage |
| Aerolite Extrusion | Dorel | Nemak |
| AGFA | Dowjones | Newell Rubbermaid, Calphalon |
| Air Master | Dubai Aluminum | Noranda |
| ALBA | Eastman Kodak Company | Novelis |
| Alcicla De Venezuela, S.A | Eka | Omnisource Corp |
| Alcoa | Elval SA | Oracle Packaging |
| Aleris | Evermore Recycling | Ormet Corporation |
| Alexandria Extrusions | Extrusiones Metalicas | Ortiz International Inc. |
| Alexin LLC | Extruded Aluminum | Pactiv |
| Aliberico | Fabeva | Penny Plate Inc |
| Alum Ventures | Femsa | Promesa (Coca Cola) |
| Aluminum Anodizers Council | Famosa | Provia Door Inc |
| Alumisource | Futura Industries | Quality Edge |
| Andersen Corporation | Great Dane Trailers | Reynolds |
| Antaike | Grupo Modelo | Rexam Beverage Can Co. |
| Arsham Aluminum Alloys | Grupo Zapata | Rheem Manufacturing Co. |
| Arzys | HARBOR Intelligence | Ryerson, Inc |
| ASC Industries | Hewes Marine Co | SAPA Metals |
| Audubon Metals LLC | Hill´s Pet Nutrition | Selig Sealing Products |
| AZ China | Houlihan Lokey | Service Center Metals |
| Bank of America | Huron Valley Steel Corp | Shapiro Metals |
| Barclays Capital | Hydro Aluminum | Societe Generale |
| Barrington | H & H Tool, Inc | Sonoco |
| B. David and Co, LLC | Imasa L.C | Sultana Aluminum |
| Black Diamond | Imperial Manufacturing Group | Tetra Pak |
| Bloomberg News | Industry Canada | Thakar Aluminum Corp. |
| Bluff Manufacturing | International Converter | The Hershey Co. |
| Boston Consulting Group | J.D Power Automotive Forecasting | Thomson Reuters |
| Briggs & Stratton | James King Consulting | TK Holdings Inc. |
| B&P Manufacturing | JAS Consulting | Tramontina US Cookware, Inc |
| Burtek | Kawasaki Motors Manufacturing Co. | Trinidad Benham |
| Catty Corporation | Kazak Composites | Tubelite |
| Central Steel & Wire Company | Kohler Co. | United Scrap |
| Cerveceria Centroamericana | Kraft Foods | US International Trade Commission |
| Chart Industries | Kroger | US Joiner |
| Chysler LLC | Le Claire Mfg Co. | Velux |
| Citigroup Global Markets | Loewen Windows | Volvo Group North America |
| CM Packaging | Lorin Industries Inc. | Walker Stainless Co |
| Coca Cola Kof | Matalco Inc | Wayzata Investment Partners |
| Cott Beverages | Metal Exchange Corp | Werner Co |
| Crown Holdings | Metal Miner | Winpak Heat Seal Packaging Inc. |
| CST Industries | Mid-States Aluminum | Wolfe Metals Company |
| Cuprum | MillerCoors | Yonke Fenix International Recycling |
| Davenport | Mobius Risk Group LLC | ZF Steering Sysytems LLC |
| Deacero SA de CV | Morgan Stanley |




